12V -15A New GSB107-10B Hitachi Replacement Starter Generator
| TYPE | Generator |
| CONDITION | New |
| MANUFACTURER | Aftermarket |
| VOLTAGE | 12V |
| AMPERAGE | 15A |
| ROTATION | CCW |
Replacing
E-Z-Go: 114014010, 25533-G01, 26993-G01, 27065-G01
Hitachi: GSB107-10B, GSB107-10C
Lester: 15423
PIC: 304-104
WAI: 15423N
Applications:
E-Z-Go Cart 1980-2008
E-Z-Go Turf Cart 1994-2008
E-Z-Go Utility Vehicle 1994-2008
New GSB107-10B 12V -15A Hitachi Replacement Starter Generator
⚠️ WARNING Cancer and Reproductive Harm – www.P65Warnings.ca.gov
*This item ships from Florida – US
| Weight | 20 lbs |
|---|---|
| Dimensions | 12 × 6 × 7 in |
| Manufacturer | Interchange Number |
|---|---|
| Arrowhead | 114014002 114014008 114014010 GHI0003 |
| Dixie | 340-75105 SG-805 |
| EZ-GO | 16511G1 16874G1 27065G01 612028 617120 625715 649711 752007 |
| Hitachi | GSB107-10B GSB107-10C |
| J & N | 420-44002 420-44007 |
| Lester | 15423 |
| MPA | 212N 78744 78744N P212N |
| NAPA | 78744 |
| PIC | 304-104 |
| RCP | 26239A |
| WAI | 15423N 15423N-OE 3-1013-01HI 3-1013-01HI-1 |
| Wilson | 72-25-15423 92-25-1002 |
| Make | Type | Model | Engine | Year |
|---|---|---|---|---|
| EZ-GO | Utility Vehicle | BC-960GX | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Utility Vehicle | Cargo Shuttle | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Utility Vehicle | Grand Oasis | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Golf Cart | GXI-875 | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Golf Cart | GXI-875P | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Golf Cart | GXT-875 | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Golf Cart | GXT-875P | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Golf Cart | Industrial 800 | 4 Cycle Eng. | 2000 - 2008 |
| EZ-GO | Golf Cart | Medalist | 4 Cycle Eng. | 2000 - 2008 |
| EZ-GO | Golf Cart | MG2 4 Caddy | 4 Cycle Eng. | 1998 - 2008 |
| EZ-GO | Golf Cart | MG2 Fleet | 4 Cycle Eng. | 1998 - 2008 |
| EZ-GO | Golf Cart | MG2 Freedom | 4 Cycle Eng. | 1998 - 2008 |
| EZ-GO | Golf Cart | MG2 Freedom HP | 4 Cycle Eng. | 1998 - 2008 |
| EZ-GO | Utility Vehicle | Oasis | 4 Cycle Eng. | 1996 - 2008 |
| EZ-GO | Utility Vehicle | PC-952GX | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Utility Vehicle | PC-954GX | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Utility Vehicle | PC-956GX | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Utility Vehicle | Shuttle 6 | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Golf Cart | TXT 4 Caddy | 4 Cycle Eng. | 1998 - 2008 |
| EZ-GO | Golf Cart | TXT Fleet | 4 Cycle Eng. | 1998 - 2008 |
| EZ-GO | Golf Cart | TXT Freedom | 4 Cycle Eng. | 1998 - 2008 |
| EZ-GO | Golf Cart | TXT Freedom HP | 4 Cycle Eng. | 1998 - 2008 |
| EZ-GO | Turf Cart | Workhorse 1200 | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Turf Cart | Workhorse 1200 LX | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Turf Cart | Workhorse 800 | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Turf Cart | Workhorse 800 LX | 4 Cycle Eng. | 1994 - 2008 |
| EZ-GO | Turf Cart | Workhorse Series | 4 Cycle Eng. | 1999 - 2007 |
| EZ-GO | Turf Cart | Workhorse ST350 | 4 Cycle Eng. | 1994 - 2008 |













