8600314 Delco Remy 28SI Replacement Alternator
for Heavy Duty Trucks and School Buses.
| CONDITION | New |
| TYPE | Alternator |
| MANUFACTURER | Aftermarket |
| SERIES | 28SI |
| DESIGN | IR/IF |
| VOLTAGE | 12V |
| AMPERAGE | 200A |
| ROTATION | CW |
| PULLEY | No |
| B+ TERMINAL | 5/16 |
| I TERMINAL | #10 |
| R TERMINAL | #10 |
| REMOTE SENSE | Yes |
Replacing
Caterpillar: 358-3367
Delco Remy: 8600316, 8600297, 8600314, 8600417, 8600304, 8600815
International: 3819198C91, 4022170C91
Lester: 8741, 8741N
Navistar: 3819198C91, 4022170C91
Unipoint: ALT-1280
If you don’t see what you are looking for, need help with part numbers identification, or have any questions about our products, please contact us.
As an online store, Parts for Fleets does not offer in person shopping or pick up of goods bought in our website. All transactions are securely processed online. Basically, that is the reason why our prices are always better than the big stores, allowing you save more every time you buy from us.
If you need to return anything, you can contact us with all the details, and we will provide you with a Return Goods Authorization (RGA) with instructions to return your item(s)
Photos of the products are for identification purposes only and do not necessarily represent the part that will be supplied.
Additionally, If you have any questions about any of our products, please contact us before placing your order. One of our customer service professionals will gladly assist you.
WARNING Cancer and Reproductive Harm – www.P65Warnings.ca.gov
8600314 Delco Remy 28SI Replacement Alternator
| Weight | 20.2 lbs |
|---|---|
| Dimensions | 9.5 × 8.5 × 7.5 in |
| Volts | 12V |
| Amps | 200A |
| Condition | New |
| Series | 28SI |
| Design | Brush Type |
| Product Type | Alternator |
| Rotation | CW (Clockwise) |
| Mount Style | Pad |
Only logged in customers who have purchased this product may leave a review.
| Manufacturer | Interchange Number |
|---|---|
| Arrowhead | ADR0407 |
| Delco Remy | 8600304 8600314 8600417 8600815 |
| Fleetrite | FLT1001280 FLTAL12800P FLTAL28200P |
| International | 3674776C91 3674776C92 3711092C92 3819198C91 3819198C92 3867570C92 4022170C91 4022170C92 4024554C92 |
| J & N | 40012294 400-12294 |
| JIT | APL-101786 |
| Leece Neville | A160207 AVI160P2007 |
| Lester | 8741 |
| PIC | 2406502 240-6502 |
| Prestolite | A28P200 |
| Unipoint | ALT1280 |
| WAI | 1302000DR 8741N 8741R |
| Wilson | 90014723N 90-01-4723N |
| Make | Model | Year |
|---|---|---|
| Advance Mixer | ADVANCE MIXER | 2005 - 2006 |
| Advance Mixer | ADVANCE MIXER | 2004 - 2006 |
| Advance Mixer | ADVANCE MIXER | 2004 - 2006 |
| Advance Mixer | GLIDER | 2005 - 2006 |
| Advance Mixer | GLIDER | 2004 - 2006 |
| Advance Mixer | GLIDER | 2004 - 2006 |
| American Lafrance | ALF EAGLE | 2004 - 2007 |
| American Lafrance | ALF EAGLE | 2007 |
| American Lafrance | ALF EAGLE | 2003 |
| American Lafrance | ALF EAGLE | 2004 - 2008 |
| American Lafrance | ALF EAGLE | 2012 |
| American Lafrance | ALF EAGLE | 2004 - 2008 |
| American Lafrance | ALF EAGLE | 2004 - 2009 |
| American Lafrance | CONDOR | 2007 - 2008 |
| American Lafrance | CONDOR | 2007 - 2009 |
| American Lafrance | CONDOR | 2007 - 2008 |
| American Lafrance | CONDOR | 2007 - 2008 |
| American Lafrance | CONDOR | 2007 |
| American Lafrance | CONDOR | 2008 |
| American Lafrance | CONDOR | 2008 - 2010 |
| American Lafrance | CONDOR | 2012 - 2013 |
| American Lafrance | CONDOR | 2007 - 2013 |
| American Lafrance | CONDOR | 2007 - 2013 |
| American Lafrance | CONDOR | 2008 - 2011 |
| American Lafrance | CONDOR | 2012 |
| American Lafrance | METROPOLITAN | 2004 |
| American Lafrance | METROPOLITAN | 2007 |
| American Lafrance | METROPOLITAN | 2004 |
| American Lafrance | METROPOLITAN | 2004 - 2009 |
| Autocar | DC-64 | 2020 - 2021 |
| Autocar | XPEDITOR | 2009 - 2014 |
| Autocar | XPEDITOR | 2010 - 2021 |
| Autocar | XPEDITOR | 2008 - 2019 |
| Autocar | XPEDITOR | 2008 - 2013 |
| Autocar | XPEDITOR | 2014 - 2020 |
| Autocar | XPEDITOR | 2021 |
| Autocar | XPEDITOR | 2014 - 2021 |
| Autocar | XPEDITOR | 2010 - 2013 |
| Autocar | XPEDITOR | 2018 |
| Autocar | XPEDITOR | 2019 - 2021 |
| Autocar | XPEDITOR | 2019 - 2021 |
| Autocar | XPEDITOR WX | 2004 |
| Autocar | XPEDITOR WX | 2004 |
| Autocar | XPEDITOR WX | 2005 - 2006 |
| Autocar | XPEDITOR WX | 2004 - 2008 |
| Autocar | XPEDITOR WX | 2002 - 2003 |
| Autocar | XPEDITOR WX | 2003 - 2010 |
| Autocar | XPEDITOR WX | 2004 - 2008 |
| Autocar | XPEDITOR WX | 2005 - 2009 |
| Autocar | XPEDITOR WX | 2004 - 2010 |
| Autocar | XPEDITOR WXLL | 2004 - 2008 |
| Autocar | XPEDITOR WXLL | 2002 - 2003 |
| Autocar | XPEDITOR WXLL | 2003 - 2010 |
| Autocar | XPEDITOR WXLL | 2004 - 2008 |
| Autocar | XPEDITOR WXLL | 2005 - 2010 |
| Autocar | XPEDITOR WXLL | 2003 - 2010 |
| Autocar | XPEDITOR WXR | 2004 |
| Autocar | XPEDITOR WXR | 2004 - 2006 |
| Autocar | XPEDITOR WXR | 2003 |
| Autocar | XPEDITOR WXR | 2003 - 2006 |
| Autocar | XPEDITOR WXR | 2004 - 2006 |
| Autocar | XPEDITOR WXR | 2006 |
| Autocar | XPEDITOR WXR | 2004 - 2006 |
| Autocar | XPERT | 2012 |
| Autocar | XPERT | 2014 - 2020 |
| Autocar | XPERT | 2021 - 2022 |
| Autocar | XPERT | 2015 - 2020 |
| Autocar | XSPOTTER OFF ROAD | 2010 - 2011 |
| Autocar | XSPOTTER OFF ROAD | 2016 |
| Autocar | XSPOTTER OFF ROAD | 2010 |
| Autocar | XSPOTTER OFF ROAD | 2010 - 2021 |
| Autocar | XSPOTTER ON ROAD | 2011 - 2021 |
| Autocar | XSPOTTER ON ROAD | 2014 - 2019 |
| Blue Bird | All American FE | 2018 - 2021 |
| Blue Bird | All American RE | 2018 - 2021 |
| Blue Bird | All American RE | 2018 - 2021 |
| Blue Bird | All American RE | 2019 - 2021 |
| Blue Bird | Commercial Bus | 2000 - 2002 |
| Blue Bird | Commercial Bus | 1998 - 1999 |
| Blue Bird | SHL All American | 2020 - 2021 |
| Blue Bird | Vision School Bus | 2018 - 2021 |
| Blue Bird | Wanderlodge | 2000 - 2003 |
| Blue Bird | Wanderlodge | 1995 - 2000 |
| Capacity Of Texas | SABRE 5 | 2016 - 2021 |
| Capacity Of Texas | SABRE 5 | 2016 - 2021 |
| Capacity Of Texas | TJ5000 | 2004 - 2007 |
| Capacity Of Texas | TJ5000 | 2011 - 2022 |
| Capacity Of Texas | TJ5000 | 2014 |
| Capacity Of Texas | TJ5000 | 2011 - 2014 |
| Capacity Of Texas | TJ5000 | 2011 - 2022 |
| Capacity Of Texas | TJ6500 | 2011 - 2022 |
| Capacity Of Texas | TJ6500 | 2011 - 2013 |
| Capacity Of Texas | TJ7000 | 2007 |
| Capacity Of Texas | TJ7000 | 2013 - 2014 |
| Capacity Of Texas | TJ7000 | 2011 |
| Capacity Of Texas | TJ9000 | 2011 |
| Capacity Of Texas | TJ9000 | 2014 |
| Capacity Of Texas | TJ9000 | 2016 - 2022 |
| Capacity Of Texas | TJ9000 | 2016 - 2022 |
| Caterpillar | CT660 | 2012 - 2014 |
| Caterpillar | CT660 | 2012 - 2017 |
| Caterpillar | CT660 | 2013 - 2016 |
| Caterpillar | CT660 | 2012 |
| Caterpillar | CT680 | 2016 - 2017 |
| Caterpillar | CT681 | 2014 - 2017 |
| Chevrolet | C6500 Kodiak | 2004 - 2009 |
| Chevrolet | C7500 Kodiak | 2004 - 2009 |
| Chevrolet | C8500 | 2003 - 2008 |
| Chevrolet | C8500 | 2004 - 2008 |
| Country Coach | AFFINITY | 2004 |
| Country Coach | AFFINITY | 2005 - 2006 |
| Country Coach | AFFINITY | 2005 - 2008 |
| Country Coach | AFFINITY | 2008 |
| Country Coach | AFFINITY | 2009 - 2010 |
| Country Coach | ALLURE | 2008 |
| Country Coach | ALLURE | 2004 |
| Country Coach | ALLURE | 2004 - 2007 |
| Country Coach | ALLURE 420 | 2008 |
| Country Coach | ALLURE 420 | 2008 |
| Country Coach | ALLURE 430 | 2006 |
| Country Coach | ALLURE 430 | 2008 - 2009 |
| Country Coach | ALLURE 430 | 2005 - 2009 |
| Country Coach | ALLURE 470 | 2006 - 2010 |
| Country Coach | ALLURE 470 | 2005 - 2010 |
| Country Coach | ALLURE 480 | 2010 |
| Country Coach | ALLURE FE | 2008 - 2010 |
| Country Coach | ALLURE FE | 2008 - 2010 |
| Country Coach | INSPIRE | 2008 |
| Country Coach | INSPIRE | 2004 |
| Country Coach | INSPIRE | 2004 |
| Country Coach | INSPIRE 330 | 2005 |
| Country Coach | INSPIRE 360 | 2006 - 2009 |
| Country Coach | INSPIRE EF | 2008 - 2009 |
| Country Coach | INTRIGUE | 2008 |
| Country Coach | INTRIGUE | 2004 |
| Country Coach | INTRIGUE | 2000 - 2002 |
| Country Coach | INTRIGUE 530 | 2006 - 2007 |
| Country Coach | MAGNA | 2004 |
| Country Coach | TRIBUTE 260 | 2008 - 2009 |
| Country Coach | VERANDA 300 | 2009 |
| Crane Carrier | CENTURION | 2004 |
| Crane Carrier | CENTURION | 2006 - 2007 |
| Crane Carrier | CENTURION | 2007 - 2008 |
| Crane Carrier | CENTURION | 2005 - 2006 |
| Crane Carrier | CENTURION | 2008 |
| Crane Carrier | CENTURION | 2006 |
| Crane Carrier | CENTURION | 2007 |
| Crane Carrier | CENTURION | 2005 |
| Crane Carrier | CENTURION | 2007 |
| Crane Carrier | CENTURION | 2009 |
| Crane Carrier | DRILL RIG | 2005 - 2007 |
| Crane Carrier | DRILL RIG | 2004 - 2005 |
| Crane Carrier | DRILL RIG | 2004 - 2009 |
| Crane Carrier | DRILL RIG | 2011 |
| Crane Carrier | DRILL RIG | 2013 |
| Crane Carrier | EQUIPMENT CARRIER | 2007 - 2008 |
| Crane Carrier | EQUIPMENT CARRIER | 2007 |
| Crane Carrier | EQUIPMENT CARRIER | 2004 |
| Crane Carrier | EQUIPMENT CARRIER | 2006 - 2008 |
| Crane Carrier | EQUIPMENT CARRIER | 2011 - 2012 |
| Crane Carrier | LOW ENTRY | 2004 |
| Crane Carrier | LOW ENTRY | 2004 |
| Crane Carrier | LOW ENTRY | 2004 - 2007 |
| Crane Carrier | LOW ENTRY | 2004 - 2005 |
| Crane Carrier | LOW ENTRY | 2004 |
| Crane Carrier | LOW ENTRY | 2006 - 2008 |
| Crane Carrier | LOW ENTRY | 2008 |
| Crane Carrier | LOW ENTRY | 2005 - 2008 |
| Crane Carrier | LOW ENTRY | 2005 |
| Crane Carrier | LOW ENTRY | 2007 |
| Crane Carrier | LOW ENTRY | 2011 - 2014 |
| Crane Carrier | LOW ENTRY | 2005 |
| Crane Carrier | LOW ENTRY | 2007 |
| Crane Carrier | LOW ENTRY | 2010 - 2011 |
| Crane Carrier | LOW ENTRY | 2005 - 2006 |
| Crane Carrier | LOW ENTRY | 2009 |
| Crane Carrier | LOW ENTRY | 2004 - 2010 |
| Crane Carrier | LOW ENTRY | 2004 - 2019 |
| Crane Carrier | LOW ENTRY | 2007 - 2019 |
| Crane Carrier | LOW ENTRY | 2004 - 2012 |
| Crane Carrier | LOW ENTRY | 2016 - 2019 |
| Crane Carrier | LOW ENTRY | 2020 - 2021 |
| Crane Carrier | LOW ENTRY | 2020 - 2021 |
| Crane Carrier | LOW ENTRY DROP FRAME | 2018 - 2019 |
| Emergency One | Emergency One | 2005 |
| Emergency One | Emergency One | 2004 |
| Emergency One | Emergency One | 2005 |
| Ford | F650 | 2008 - 2013 |
| Ford | F650 | 2015 |
| Ford | F650 | 2000 - 2008 |
| Ford | F650 | 2000 - 2003 |
| Ford | F650 | 2004 - 2008 |
| Ford | F750 | 2008 - 2013 |
| Ford | F750 | 2015 |
| Ford | F750 | 2000 - 2008 |
| Ford | F750 | 2000 - 2003 |
| Ford | F750 | 2004 - 2008 |
| Freightliner | 108SD | 2018 - 2022 |
| Freightliner | 114SD | 2012 - 2018 |
| Freightliner | 114SD | 2017 - 2019 |
| Freightliner | 114SD | 2017 |
| Freightliner | 114SD | 2020 - 2021 |
| Freightliner | 114SD | 2022 |
| Freightliner | ARGOSY | 2004 - 2006 |
| Freightliner | ARGOSY | 2008 |
| Freightliner | ARGOSY | 2001 |
| Freightliner | ARGOSY | 2003 |
| Freightliner | ARGOSY | 2006 |
| Freightliner | ARGOSY | 2007 - 2008 |
| Freightliner | ARGOSY | 2012 |
| Freightliner | ARGOSY | 1999 - 2009 |
| Freightliner | ARGOSY | 2014 - 2015 |
| Freightliner | ARGOSY | 2000 - 2012 |
| Freightliner | ARGOSY | 2014 - 2015 |
| Freightliner | B2 | 2019 - 2023 |
| Freightliner | B2 | 2017 - 2019 |
| Freightliner | B2 | 2006 - 2007 |
| Freightliner | B2 | 2005 - 2007 |
| Freightliner | B2 | 2005 |
| Freightliner | B2 | 2008 |
| Freightliner | BUSINESS CLASS M2 | 2004 - 2012 |
| Freightliner | CASCADIA | 2008 - 2010 |
| Freightliner | CASCADIA | 2012 |
| Freightliner | CASCADIA | 2014 |
| Freightliner | CASCADIA | 2008 - 2013 |
| Freightliner | CASCADIA | 2010 |
| Freightliner | CASCADIA | 2008 - 2014 |
| Freightliner | CASCADIA | 2021 |
| Freightliner | CASCADIA | 2022 |
| Freightliner | CASCADIA | 2017 - 2021 |
| Freightliner | CASCADIA | 2022 |
| Freightliner | CENTURY CLASS | 2004 - 2009 |
| Freightliner | CENTURY CLASS | 2001 - 2009 |
| Freightliner | CENTURY CLASS | 2001 - 2003 |
| Freightliner | CENTURY CLASS | 2008 - 2010 |
| Freightliner | CENTURY CLASS | 2001 - 2003 |
| Freightliner | CENTURY CLASS | 2001 - 2011 |
| Freightliner | CENTURY CLASS | 2004 |
| Freightliner | CENTURY CLASS | 1997 - 2002 |
| Freightliner | CENTURY CLASS | 1996 - 2007 |
| Freightliner | CENTURY CLASS | 2000 |
| Freightliner | CENTURY CLASS | 2002 - 2011 |
| Freightliner | CLASSIC | 2007 |
| Freightliner | CLASSIC | 2003 - 2007 |
| Freightliner | CLASSIC | 2009 |
| Freightliner | CLASSIC | 2004 - 2011 |
| Freightliner | CLASSIC | 2001 - 2002 |
| Freightliner | CLASSIC | 2001 - 2007 |
| Freightliner | CLASSIC | 2003 - 2011 |
| Freightliner | CLASSIC XL | 2001 - 2002 |
| Freightliner | CLASSIC XL | 2001 - 2007 |
| Freightliner | CLASSIC XL | 2001 - 2009 |
| Freightliner | COLUMBIA | 2005 - 2007 |
| Freightliner | COLUMBIA | 2007 - 2008 |
| Freightliner | COLUMBIA | 2011 - 2012 |
| Freightliner | COLUMBIA | 2005 - 2010 |
| Freightliner | COLUMBIA | 2005 - 2009 |
| Freightliner | COLUMBIA | 2012 - 2013 |
| Freightliner | COLUMBIA | 2004 - 2005 |
| Freightliner | COLUMBIA | 2001 - 2003 |
| Freightliner | COLUMBIA | 2005 - 2006 |
| Freightliner | COLUMBIA | 2009 - 2015 |
| Freightliner | COLUMBIA | 2018 - 2019 |
| Freightliner | COLUMBIA | 2001 - 2003 |
| Freightliner | COLUMBIA | 2007 - 2009 |
| Freightliner | COLUMBIA | 2011 - 2014 |
| Freightliner | COLUMBIA | 2017 |
| Freightliner | COLUMBIA | 2019 |
| Freightliner | COLUMBIA | 2015 - 2017 |
| Freightliner | COLUMBIA | 2018 |
| Freightliner | COLUMBIA | 2015 - 2017 |
| Freightliner | COLUMBIA | 2001 - 2011 |
| Freightliner | COLUMBIA | 2001 |
| Freightliner | COLUMBIA | 2001 |
| Freightliner | COLUMBIA | 2000 - 2015 |
| Freightliner | COLUMBIA | 2001 - 2015 |
| Freightliner | CONDOR | 2003 - 2007 |
| Freightliner | CONDOR | 2003 - 2007 |
| Freightliner | CORONADO | 2004 - 2009 |
| Freightliner | CORONADO | 2013 |
| Freightliner | CORONADO | 2002 - 2007 |
| Freightliner | CORONADO | 2010 - 2015 |
| Freightliner | CORONADO | 2003 - 2015 |
| Freightliner | FB65 | 2004 - 2006 |
| Freightliner | FB65 | 2002 - 2006 |
| Freightliner | FL112 | 2002 - 2004 |
| Freightliner | FL360 | 2020 |
| Freightliner | FL360 | 2020 |
| Freightliner | FL360 | 2020 |
| Freightliner | FL50 | 2001 - 2004 |
| Freightliner | FL50 | 2000 - 2004 |
| Freightliner | FL60 | 2003 - 2004 |
| Freightliner | FL60 | 2000 - 2004 |
| Freightliner | FL60 | 2000 - 2003 |
| Freightliner | FL70 | 2003 - 2005 |
| Freightliner | FL80 | 1995 - 2005 |
| Freightliner | FL80 | 2004 - 2005 |
| Freightliner | FL80 | 2000 - 2005 |
| Freightliner | FL80 | 2004 - 2005 |
| Freightliner | FL80 | 2006 |
| Freightliner | FL80 | 2003 |
| Freightliner | FL80 | 2000 - 2005 |
| Freightliner | FL80 | 2000 - 2001 |
| Freightliner | FLD112 | 2004 |
| Freightliner | FLD112 | 2004 |
| Freightliner | FLD112 | 2001 |
| Freightliner | FLD112 | 2004 |
| Freightliner | FLD112 | 2004 - 2005 |
| Freightliner | FLD112 | 2000 |
| Freightliner | FLD120 | 2004 |
| Freightliner | FLD120 | 2007 - 2009 |
| Freightliner | FLD120 | 2004 - 2006 |
| Freightliner | FLD120 | 2006 - 2007 |
| Freightliner | FLD120 | 2007 |
| Freightliner | FLD120 | 2002 |
| Freightliner | FLD120 | 2004 - 2006 |
| Freightliner | FLD120 | 2008 |
| Freightliner | FLD120 | 2000 |
| Freightliner | FLD120 | 1999 - 2001 |
| Freightliner | FLD120 | 1999 - 2008 |
| Freightliner | FLD120 | 2001 - 2007 |
| Freightliner | FLD120SD | 2007 |
| Freightliner | FLD120SD | 2006 - 2007 |
| Freightliner | FLD120SD | 2007 - 2010 |
| Freightliner | FLD120SD | 2006 - 2011 |
| Freightliner | FLD120SD | 2006 - 2007 |
| Freightliner | FLD120SD | 2009 - 2012 |
| Freightliner | FLD120SD | 2005 - 2011 |
| Freightliner | FLD132 | 2007 - 2009 |
| Freightliner | FLD132 | 2011 |
| Freightliner | FLD132 | 2007 |
| Freightliner | FLD132 | 2001 |
| Freightliner | FLD132 | 2003 - 2007 |
| Freightliner | FLD132 | 2011 |
| Freightliner | FLD132 | 2001 |
| Freightliner | FLD132 | 2003 - 2010 |
| Freightliner | FS65 | 2005 |
| Freightliner | FS65 | 2007 - 2008 |
| Freightliner | FS65 | 2004 - 2005 |
| Freightliner | FS65 | 2004 |
| Freightliner | FS65 | 2002 - 2007 |
| Freightliner | FS65 | 2001 - 2007 |
| Freightliner | FS65 | 2003 - 2006 |
| Freightliner | M2 | 2020 - 2022 |
| Freightliner | M2 | 2016 - 2017 |
| Freightliner | M2 | 2011 - 2019 |
| Freightliner | M2 | 2005 - 2009 |
| Freightliner | M2 | 2015 - 2017 |
| Freightliner | M2 | 2005 - 2010 |
| Freightliner | M2 | 2015 - 2017 |
| Freightliner | M2 | 2010 |
| Freightliner | M2 | 2015 - 2017 |
| Freightliner | M2 | 2018 - 2020 |
| Freightliner | M2 | 2010 - 2014 |
| Freightliner | M2 | 2018 - 2020 |
| Freightliner | M2 100 | 2005 - 2008 |
| Freightliner | M2 100 | 2004 |
| Freightliner | M2 100 | 2006 |
| Freightliner | M2 100 | 2002 - 2005 |
| Freightliner | M2 106 | 2004 - 2005 |
| Freightliner | M2 106 | 2007 |
| Freightliner | M2 106 | 2018 - 2021 |
| Freightliner | M2 106 | 2022 |
| Freightliner | M2 106 | 2005 - 2007 |
| Freightliner | M2 106 | 2004 |
| Freightliner | M2 106 | 2004 - 2007 |
| Freightliner | M2 106 | 2004 - 2007 |
| Freightliner | M2 106 | 2017 - 2021 |
| Freightliner | M2 106 | 2022 |
| Freightliner | M2 106 | 2023 |
| Freightliner | M2 106 | 2007 - 2018 |
| Freightliner | M2 106 | 2007 - 2013 |
| Freightliner | M2 106 | 2007 - 2013 |
| Freightliner | M2 106 | 2007 - 2013 |
| Freightliner | M2 106 | 2007 - 2013 |
| Freightliner | M2 106 | 2007 - 2013 |
| Freightliner | M2 106 | 2007 - 2013 |
| Freightliner | M2 106 | 2005 - 2016 |
| Freightliner | M2 106 | 2020 |
| Freightliner | M2 106 | 2007 - 2012 |
| Freightliner | M2 106 | 2007 - 2012 |
| Freightliner | M2 106 | 2007 - 2012 |
| Freightliner | M2 106 | 2007 - 2012 |
| Freightliner | M2 106 | 2018 - 2021 |
| Freightliner | M2 106 | 2022 |
| Freightliner | M2 106 | 2004 - 2005 |
| Freightliner | M2 106 | 2007 |
| Freightliner | M2 106 | 2004 |
| Freightliner | M2 106 | 2006 - 2007 |
| Freightliner | M2 106 | 2004 - 2006 |
| Freightliner | M2 106 | 2006 |
| Freightliner | M2 112 | 2007 |
| Freightliner | M2 112 | 2007 - 2010 |
| Freightliner | M2 112 | 2007 |
| Freightliner | M2 112 | 2011 - 2021 |
| Freightliner | M2 112 | 2022 |
| Freightliner | M2 112 | 2003 - 2011 |
| Freightliner | M2 112 | 2018 |
| Freightliner | MB LINE | 2004 - 2010 |
| Freightliner | MB LINE | 2004 - 2008 |
| Freightliner | MB LINE | 2007 - 2017 |
| Freightliner | MB LINE | 2006 - 2007 |
| Freightliner | MC LINE | 2018 - 2022 |
| Freightliner | MC LINE | 2005 - 2007 |
| Freightliner | MC LINE | 2007 - 2017 |
| Freightliner | MCL | 2011 |
| Freightliner | MCL | 2014 |
| Freightliner | MT35 | 2005 |
| Freightliner | MT45 | 2010 |
| Freightliner | MT45 | 2021 - 2022 |
| Freightliner | MT45 | 2004 - 2005 |
| Freightliner | MT45 | 2010 - 2011 |
| Freightliner | MT45 | 2008 - 2014 |
| Freightliner | MT45 | 2005 - 2007 |
| Freightliner | MT55 | 2009 - 2010 |
| Freightliner | MT55 | 2018 - 2022 |
| Freightliner | MT55 | 2021 - 2022 |
| Freightliner | MT55 | 2010 - 2011 |
| Freightliner | MT55 | 2008 - 2017 |
| Freightliner | MT55 | 2004 - 2007 |
| Freightliner | MT55 | 2005 |
| Freightliner | S2 | 2008 - 2009 |
| Freightliner | S2 | 2011 |
| Freightliner | S2 | 2007 |
| Freightliner | S2C | 2018 - 2021 |
| Freightliner | S2C | 2022 |
| Freightliner | S2C | 2013 - 2017 |
| Freightliner | S2RV | 2022 |
| Freightliner | SPORT CHASSIS | 2011 |
| Freightliner | SPORT CHASSIS | 2013 - 2016 |
| Freightliner | SPORT CHASSIS | 2017 - 2021 |
| Freightliner | SPORT CHASSIS | 2010 |
| Freightliner | SPORT CHASSIS | 2003 - 2004 |
| Freightliner | SPORT CHASSIS | 2009 - 2011 |
| Freightliner | SPORT CHASSIS | 2001 - 2003 |
| Freightliner | XB LINE | 2009 |
| Freightliner | XB LINE | 2012 - 2015 |
| Freightliner | XB LINE | 2012 |
| Freightliner | XB LINE | 2014 |
| Freightliner | XB LINE | 2010 - 2011 |
| Freightliner | XB RAISED RAIL | 2005 - 2008 |
| Freightliner | XB RAISED RAIL | 2008 |
| Freightliner | XB STRAIGHT RAIL | 2018 - 2022 |
| Freightliner | XB STRAIGHT RAIL | 2007 - 2008 |
| Freightliner | XB STRAIGHT RAIL | 2005 |
| Freightliner | XB STRAIGHT RAIL | 2006 - 2018 |
| Freightliner | XB STRAIGHT RAIL | 2018 - 2020 |
| Freightliner | XC | 2001 - 2005 |
| Freightliner | XC Formed Rail | 2007 |
| Freightliner | XC Formed Rail | 2007 |
| Freightliner | XC Lowered Rail | 2011 - 2017 |
| Freightliner | XC Lowered Rail | 2009 - 2013 |
| Freightliner | XC Lowered Rail | 2007 - 2017 |
| Freightliner | XC Lowered Rail | 2018 - 2019 |
| Freightliner | XC Modular Rail | 2018 - 2021 |
| Freightliner | XC Modular Rail | 2022 |
| Freightliner | XC Modular Rail | 2008 - 2014 |
| Freightliner | XC Modular Rail | 2009 - 2013 |
| Freightliner | XC Modular Rail | 2012 - 2017 |
| Freightliner | XC Modular Rail | 2013 - 2017 |
| Freightliner | XC Modular Rail | 2018 - 2021 |
| Freightliner | XC Modular Rail | 2022 |
| Freightliner | XC Modular Rail | 2018 - 2020 |
| Freightliner | XC Modular Rail | 2021 |
| Freightliner | XC RAISED RAIL | 2018 - 2021 |
| Freightliner | XC RAISED RAIL | 2022 |
| Freightliner | XC RAISED RAIL | 2007 |
| Freightliner | XC RAISED RAIL | 2005 - 2007 |
| Freightliner | XC RAISED RAIL | 2007 - 2014 |
| Freightliner | XC RAISED RAIL | 2007 - 2014 |
| Freightliner | XC RAISED RAIL | 2005 - 2018 |
| Freightliner | XC RAISED RAIL | 2009 |
| Freightliner | XC RAISED RAIL | 2015 - 2019 |
| Freightliner | XC RAISED RAIL | 2018 - 2022 |
| Freightliner | XC RAISED RAIL | 2006 - 2007 |
| Freightliner | XC RAISED RAIL | 2020 |
| Freightliner | XC RAISED RAIL | 2018 - 2021 |
| Freightliner | XC Straight Rail | 2018 - 2021 |
| Freightliner | XC Straight Rail | 2022 |
| Freightliner | XC Straight Rail | 2007 |
| Freightliner | XC Straight Rail | 2001 - 2003 |
| Freightliner | XC Straight Rail | 2005 |
| Freightliner | XC Straight Rail | 2006 - 2017 |
| Freightliner | XC Straight Rail | 2008 - 2009 |
| Freightliner | XC Straight Rail | 2020 - 2021 |
| Freightliner | XC Straight Rail | 2007 |
| Gillig | LOW FLOOR | 2007 - 2016 |
| Gmc | C6500 Topkick | 2004 - 2009 |
| Gmc | C7500 Topkick | 2004 - 2009 |
| Gmc | C8500 Topkick | 2003 |
| Gmc | C8500 Topkick | 2004 - 2009 |
| Ic Corporation | 1000 SC | 2004 |
| Ic Corporation | 1300 FBC | 2016 - 2020 |
| Ic Corporation | 1300 FBC | 2016 |
| Ic Corporation | 1652 SC | 2004 |
| Ic Corporation | 1652 SC | 2005 - 2007 |
| Ic Corporation | 3000 CHASSIS | 2005 - 2006 |
| Ic Corporation | 3000 CHASSIS | 2005 - 2007 |
| Ic Corporation | 3000 IC | 2004 |
| Ic Corporation | 3000 IC | 2006 - 2007 |
| Ic Corporation | 3000 IC | 2006 - 2007 |
| Ic Corporation | 3200 | 2007 |
| Ic Corporation | 3300 CHASSIS | 2005 |
| Ic Corporation | 3300 CHASSIS | 2005 |
| Ic Corporation | AC COMMERCIAL BUS | 2012 - 2016 |
| Ic Corporation | AE SCHOOL BUS | 2015 |
| Ic Corporation | AR SCHOOL BUS | 2013 - 2014 |
| Ic Corporation | AR SCHOOL BUS | 2015 |
| Ic Corporation | BE COMMERCIAL | 2008 |
| Ic Corporation | BE SCHOOL BUS | 2008 - 2015 |
| Ic Corporation | BE SCHOOL BUS | 2008 |
| Ic Corporation | CE COMMERCIAL | 2004 - 2017 |
| Ic Corporation | CE COMMERCIAL | 2018 |
| Ic Corporation | CE COMMERCIAL | 2020 - 2021 |
| Ic Corporation | CE COMMERCIAL | 2015 - 2019 |
| Ic Corporation | CE COMMERCIAL | 2020 - 2023 |
| Ic Corporation | CE COMMERCIAL | 2008 |
| Ic Corporation | CE COMMERCIAL | 2010 - 2015 |
| Ic Corporation | CE COMMERCIAL | 2004 |
| Ic Corporation | CE COMMERCIAL | 2005 - 2008 |
| Ic Corporation | CE INTEGRATED | 2005 - 2015 |
| Ic Corporation | CE INTEGRATED | 2008 - 2009 |
| Ic Corporation | CE INTEGRATED | 2005 - 2008 |
| Ic Corporation | CE SCHOOL BUS | 2004 |
| Ic Corporation | CE SCHOOL BUS | 2010 - 2018 |
| Ic Corporation | CE SCHOOL BUS | 2018 - 2021 |
