63377460 Magneti Marelli Replacement Alternator
| CONDITION | New |
| TYPE | Alternator |
| MANUFACTURER | Aftermarket |
| SERIES | A155I |
| DESIGN | IR/IF |
| VOLTAGE | 12V |
| AMPERAGE | 85A |
| ROTATION | CW |
| PULLEY | No |
| PULLEY OD | – |
| PLUG CLOCK | – |
| PLUG TERMINALS | W – D+ – B+ |
Applications:
Caterpillar, JCB, Manitou, Terex Construction and Material Handling Applications.
If you don’t see what you are looking for, need help with part numbers identification, or have any questions about our products, please contact us.
As an online store, Parts for Fleets does not offer in person shopping or pick up of goods bought in our website. All transactions are securely processed online. Basically, that is the reason why our prices are always better than the big stores, allowing you save more every time you buy from us.
If you need to return any item, please contact us with all the details, and we will provide you with a Return Goods Authorization (RGA) with instructions to return your item(s)
Photos of the products are for identification purposes only and do not necessarily represent the part that will be supplied.
Additionally, If you have any questions about any of our products, please contact us before placing your order. One of our customer service professionals will gladly assist you.
⚠️ WARNING Cancer and Reproductive Harm – www.P65Warnings.ca.gov
63377460 Magneti Marelli Replacement Alternator
| Weight | 11.1 lbs |
|---|---|
| Dimensions | 6.875 × 6.875 × 6.875 in |
| Amps | 85A |
| Condition | New |
| Design | Brush Type |
| Product Type | Alternator |
| Series | A115I |
| Volts | 12V |
Only logged in customers who have purchased this product may leave a review.
| Manufacturer | Interchange Number |
|---|---|
| Arrowhead | ALU0031 |
| Cargo | 113763 |
| Caterpillar | 20R-3889 20R3889 225-3141 225-3142 225-3143 2253141 2253142 2253143 305-3661 3053661 339-7766 339-7767 339-7768 3397766 3397767 3397768 349-1368 3491368 394-3494 |
| Claas | 7967200 |
| Denso | 102211-8160 102211-8161 102211-8170 102211-8180 |
| Denso Europe | DAN1072 DAN2043 DAN653 DAN654 DAN655 |
| Deutz | 4114721 4115325 |
| Dixie | 166-15103 A-495 A-496 A-497 |
| Elstock | 285894 |
| F.G. Wilson | 1000013946 1000018159 915730 |
| Hyster | 1588389 3300287 |
| Ishikawajima | 185046522 |
| Iskra | IA1394 |
| J & N | 400-41006 400-41007 |
| JCB | 320G6698 332F7240 333G6477 333G6698 333H7722 71440152 71440153 71440154 71440154R 71440394 71440478 |
| JLG | 70021188 7029783 |
| Landini | 3671193M91 |
| Lester | 12735 12736 12738 |
| Lucas | 24479 24479B 24480 24480B 24481 |
| Magneti Marelli | 24479 24479B 24480 24480B 24481 54022775 63340009010 63377460 63377460010 63377461 63377461010 63377462 63377462010 MAN7460 MAN7461 MAN7462 |
| Mahle | MG449 |
| Manitou | 745899 786634 786635 |
| Perkins | 185046500 185046501 2871A300 2871A301 2871A302 2871A303 2871A306 2871A307 2871A308 3181A084 3181A085 TPN758 TPN771 TPN776 U85046501 |
| PIC | 280-346B 280-346D 280-346E 280-346F |
| RCP | AL12738 |
| Robert's & Son | 290-20102 |
| Schaeff | 5568661410 |
| Sellick | 230818 |
| Terex | 342010131 |
| Total Source | SYAN0212 |
| Volvo | 17404250 17417013 17438716 90-17-404250 |
| WAI | 12738N 12738R |
| Wilson | 90-19-2514 90-19-2527 |
| Yale | 580058762 |













Reviews
There are no reviews yet.