0124555020 Bosch NCB1 Replacement Alternator
for Construction and heavy duty applications
| CONDITION | New |
| TYPE | Alternator |
| MANUFACTURER | Aftermarket |
| SERIES | NCB1 |
| DESIGN | IR/IF |
| VOLTAGE | 24V |
| AMPERAGE | 80A |
| ROTATION | CW |
| PULLEY | No |
| PULLEY OD | – |
| PLUG CLOCK | 4:00 |
| PLUG TERMINALS | W • L • Ign • S • DFM |
Aplications:
John Deere, Volvo Industrial – Construction Equipment
Replacing:
Lester: 12599, 12793
Bosch: 0 124 555 009, 0 124 555 017, 0 124 555 020, 0 124 555 027, 0 124 555 028, 0 124 555 555, 0 124 555 559
DAF: 1524012R
John Deere: AT303320, AT387573, AT387574, SE501833
KHD: 01182405, 01182771, 1182405, 1182771
Marelli: 063535550090
Prestolite: 860804, 860804GB
Renault: 20 409 228, 20 849 349, 50 10 589 525, 50 10 589 555, 5010589525, 74 20 409 228, 74 20 853 850, 7420409228
Volvo: 11170134, 11170321, 15063541, 17204355, 19092040, 20409228, 20466315, 20849349, 20849350, 21429781, 21429783, 22098738, 22117421, 3803639, 85000626, 85020821, 90111170134, 9011170321, 9015063541, 9017204355, 9020849350, 9022098738
WAI: 12599N, 12793n
If you don’t see what you are looking for, need help with part numbers identification, or have any questions about our products, please contact us.
As an online store, Parts for Fleets does not offer in person shopping or pick up of goods bought in our website. All transactions are securely processed online. Basically, that is the reason why our prices are always better than the big stores, allowing you save more every time you buy from us.
If you need to return any item, please contact us with all the details, and we will provide you with a Return Goods Authorization (RGA) with instructions to return your item(s)
Photos of the products are for identification purposes only and do not necessarily represent the part that will be supplied.
Additionally, If you have any questions about any of our products, please contact us before placing your order. One of our customer service professionals will gladly assist you.
⚠️ WARNING Cancer and Reproductive Harm – www.P65Warnings.ca.gov
0124555020 Bosch NCB1 Replacement Alternator
| Weight | 16 lbs |
|---|---|
| Dimensions | 12.5 × 8 × 7.5 in |
| Condition | New |
| Design | Brush Type |
| Mount Style | Hinge |
| Product Type | Alternator |
| Series | NCB1 |
| Volts | 24V |
| Amps | 80A |
Only logged in customers who have purchased this product may leave a review.
| Manufacturer | Interchange Number |
|---|---|
| Arrowhead | ABO0372 |
| Bosch | 0124555009 0124555017 0124555020 0124555027 0124555028 0124555036 0124555038 0124555058 0124555078 0124555557 0124555559 0124A00402 986046290 986047440 |
| Cargo | 114212 |
| Dixie | 160-55201 A-6472 |
| Hella | CA1695IR CA1853IR |
| J & N | 400-24023 400-24023R |
| John Deere | AT303320 AT387573 SE501833 |
| KHD | 01182405KZ 1182405 1182771 4284805 4584805 |
| Lester | 12599 12793 |
| MPA | 612599 |
| PIC | 220-5303 220-5319 220-5323 220-5753 |
| RCP | AL12599 |
| Renault | 5010589525 5010589555 7420409228 7420853850 |
| Robert's & Son | 220-30208 |
| Volvo | 11170134 11170321 14632907 15063541 17204355 20409228 20466315 20849349 20849350 20850234 20850236 21429781 21429782 21429783 22098738 3803639 85000626 85003355 85003357 9011170134 9011170321 9014632907 9015063541 9017204355 9017205355 9020466315 9020765376 9022098738 VOE14632907 |
| WAI | 12599N 12599R 1285701BO |
| Wilson | 90-15-6494 |














Reviews
There are no reviews yet.